Great investment property!! 4 beds 1.5 baths, almost 2,000 sqft. Very large rooms. Large closets plenty of storage. Newer roof. Schedule tour today! Wont last long at this price.
MLS# | 828130 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1901 |
Days On Site | 126 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,856 |
Story(s) | 2 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45410 |
Area | Montgomery |
School District | Dayton City SD |
Listing VS Median (in 45410) | |
Price: $65,000 low | high Med: $97,150 SqFt: 1,856 low | high Med: 1,241 $ / SqFt: $35 low | high Med: $78 On Site: 126 low | high Med: 54 Sourced by Back At You |