Come take a look at your newly remodeled home! No worries, just move right in. Come see for yourself, you will be pleasantly surprised! Lets make this modernly updated home yours today!
MLS# | 832136 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1964 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 912 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Jefferson Twp |
Zip Code | 45417 |
Area | Montgomery |
Community Name | Carver Village |
School District | Jefferson Township L |
Listing VS Median (in Carver Village) | |
Price: $75,000 low | high Med: $75,000 SqFt: 912 low | high Med: 924 $ / SqFt: $82 low | high Med: $81 On Site: 17 low | high Med: 13 |