3 bed/2 full bath cape cod close to shopping and restaurants. 1st floor owners suite with walk in closet. Kitchen features stainless steel appliances, HVAC system replaced April 2019. Additional 1/2 bath in basement!
MLS# | 1687089 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1951 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,308 |
Story(s) | 1 1/2 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45238 |
Area | Hamilton-W04 |
Community Name | Westwood |
School District | Cincinnati City SD |
Listing VS Median (in Westwood) | |
Price: $131,900 low | high Med: $133,400 SqFt: 1,308 low | high Med: 1,300 $ / SqFt: $101 low | high Med: $103 On Site: 9 low | high Med: 24 |