Great potential on this brick ranch home with 2 car garage. This home is in need of some TLC but priced accordingly and is being sold "as is". All information believed to be correct but please rely on your own inspections. Hurry won't last long!
MLS# | 832035 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1964 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,104 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | West Carrollton |
Zip Code | 45449 |
Area | Montgomery |
Community Name | City/West Carrollton Rev |
School District | West Carrollton City |
Listing VS Median (in City/West Carrollton Rev) | |
Price: $109,900 low | high Med: $127,900 SqFt: 1,104 low | high Med: 1,408 $ / SqFt: $100 low | high Med: $91 On Site: 17 low | high Med: 15 |