Back corner, partial easement. Could be combined w/Lots 36, 37 & 38.
MLS# | 1689344 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 66 |
Zoning | Residential |
---|---|
Acreage | 5.45 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Wayne Twp |
Zip Code | 45122 |
Area | Clermont-C05 |
Listing VS Median (in 45122) | |
Price: $17,500 low | high Med: $112,000 On Site: 66 low | high Med: 24 Sourced by Back At You |