Motivated Seller! Take a look at these competitive lot prices! Buy 1 for $9,900 or increase your lot size and buy available upon request!
MLS# | 428587 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 617 |
Acreage | 0.10 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Mercer |
City | Celina |
Zip Code | 45822 |
Area | 809 Celina |
Community Name | South Pointe Sub |
Listing VS Median (in South Pointe Sub) | |
Price: $9,900 low | high Med: $9,900 On Site: 617 low | high Med: 617 Sourced by Back At You |