Sold Before Sent
MLS# | 1601630 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 853 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | West Chester |
Zip Code | 45069 |
Area | Butler-E12 |
Community Name | East West Chester |
School District | Lakota Local SD |
Listing VS Median (in East West Chester) | |
Price: $633,650 low | high Med: $322,450 On Site: 853 low | high Med: 5 Sourced by Back At You |